Infrastructure
brochure
inspirations
export
contact us

Porcelain Tiles

Size Category Per Box / Packing
    Pcs Sqmt Thickness / Tile (in mm Approx) Weight / Box ( in Kgs - Approx )
40 x 80 cm GVT/PGVT 04 1.28 9.0 26.000
60 x 60 cm GVT/PGVT 04 1.44 9.0 28.500
60 x 120 cm GVT/PGVT 02 1.44 9.0 30.500
80 x 80 cm GVT/PGVT 03 1.92 9.0 39.000
80 x 120 cm GVT/PGVT 02 1.92 9.0 41.000
80 x 160 cm GVT/PGVT 02 2.56 2.56 53.000

 

Ceramic Wall Tiles

Size Category Per Box / Packing
    Pcs Sqmt Thickness / Tile (in mm Approx) Weight / Box ( in Kgs - Approx )
20 x 30 cm Ordinary & Digital 16 0.96 5.8 9.500
25 x 37.5 cm Digital 08 0.75 7.0 9.200
30 x 45 cm Digital 06 0.81 8.0 11.300
30 x 60 cm Digital 05 0.90 9.0 14.200
30 x 90 cm Digital 04 1.08 9.5 19.500
30 x 30 cm Concept Floor 09 0.81 8.0 11.300

 

Ceramic Floor Tiles

Size Category Per Box / Packing
    Pcs Sqmt Thickness / Tile (in mm Approx) Weight / Box ( in Kgs - Approx )
30 x 30 cm Ordinary & Digital 11 0.99 7.0 11.300
30 x 30 cm Porcelain Parking Tiles 10 0.90 9.5 19.000
40 x 40 cm Ordinary & Digital 06 0.94 8.0 16.000
60 x 60 cm Digital 04 1.44 9.3 28.500